stay informedcontact us • 800-944-0014lake tahoe realtor
buy a tahoe donner home
   

 

Tahoe Sierra MLS Annual Dollar Amount for Sold Analysis 2008
Residential Sold Analysis N Shore W Shore Alpine/ Squaw Northstar Truckee Tahoe Donner Lahontan Out of Area
No. of Lisitngs 84 66 25 11 176 194 11 85
Dollar Volume $71,117,207 $95,446,800 $37,261,625 $21,214,000 $104,935,430 $144,249,832 $23,985,000 $31,178,550
Average Price $846,633 $1,446,163 $1,490,465 $1,928,545 $596,224 $743,555 $2,180,454 $366,806
Median Price $596,500 $694,500 $950,000 $1,195,000 $473,750 $662,250 $2,000,000 $270,000
Average DOM 121 201 151 125 124 105 256 104
Condo Sold Analysis N Shore W Shore Alpine/ Squaw Northstar Truckee Tahoe Donner Lahontan Out of Area
No. of Lisitngs 31 1 31 48 33 19 0 8
Dollar Volume $20,616,500 $1,145,000 $21,183,250 $69,562,228 $20,964,238 $7,036,950 $0 $3,068,000
Average Price $665,048 $1,145,000 $683,330 $1,449,213 $635,279 $370,365 $0 $383,500
Median Price $395,000 $1,145,000 $578,000 $957,500 $479,000 $379,000 $0 $326,500
Average DOM 157 78 202 266 160 136 0 120
Other Sold Analysis N Shore W Shore Alpine/ Squaw Northstar Truckee Tahoe Donner Lahontan Out of Area
No. of Lisitngs 19 2 0 12 20 1 0 5
Dollar Volume $6,238,055 $612,000 $0 $3,369,500 $1,782,762 $240,000 $0 $557,500
Average Price $328,318 $306,000 $0 $280,791 $89,138 $240,000 $0 $111,500
Median Price $370,000 $306,000 $0 $252,500 $83,750 $240,000 $0 $32,000
Average DOM 109 406 0 112 145 315 0 143

 

 

17400 Northwoods Blvd. Truckee, CA 96161
Phone: (530) 582-9775 or (800) 944-0014 • Fax: (530) 587-2096 • email us
Newsletter | Rentals | Featured Properties

DRE# 998704

Log in to your account

 

website by type t media