Recent Tahoe Donner Real Estate Sales

NEIGHBORHOOD SEARCH

small map

QUICK SEARCH

Price range to
 
Bedrooms
Bathrooms
Square feet  
Area
 

These statistics reflect recent home and condo sales and pending sales in Tahoe Donner.

The statistics are for Tahoe Donner only, as that area generally sees the highest volume of activity in our MLS system. We are always happy to provide similar information for any areas of interest. Should you desire information on other areas, or more specific types of properties, please give us a call at 800-944-0014.

NOVEMBER 2010

Address# of BA# of BedSq. Ft.DOM Asking $ Sold $ $/Sq. FT.
12166 Snowpeak Way12976162 $265,000 $250,000 $256.15
15278 Northwoods Boulevard2414729 $379,500 $360,000 $244.57
14211 Herringbone Way3424132 $364,900 $364,900 $151.22
11855 Northwoods Boulevard3320078 $444,900 $430,000 $214.25
14250 Copenhagen Drive23169687 $469,000 $440,000 $259.43
11822 Skislope Way33161297 $485,000 $470,000 $291.56
12986 Hansel Avenue2.53235043 $569,000 $526,500 $224.04
14065 Hansel Avenue232240124 $549,900 $547,300 $244.33
12969 Stockholm Way2.54240048 $619,000 $600,000 $250.00
13837 Skislope Way2.542995174 $625,900 $619,980 $207.01
11644 Norse Avenue34247227 $689,000 $637,500 $257.89
16273 Skislope Way34248699 $665,000 $649,500 $261.26
16359 Skislope Way3.56320048 $699,000 $652,500 $203.91
11860 Oslo Drive35313845 $849,000 $725,000 $231.04
11864 Rhineland Avenue34285624 $769,000 $737,000 $258.05
11610 Oslo Drive3.5429809 $899,900 $857,500 $287.75
16415 Skislope Way443275278 $959,000 $885,000 $270.23
12348 Skislope Way3.543843457 $1,499,000 $1,332,500 $346.73
15580 Glacier Way54492266 $1,895,000 $1,790,000 $363.67

OCTOBER 2010

Address# of BA# of BedSq. Ft.DOM Asking$ Sold $ $ Sq. Ft.
11388 Chamonix Road221420119 $299,900 $280,000 $197.18
11607 Chamonix Road2415924 $339,000 $330,000 $207.29
17221 Northwoods Boulevard23142646 $339,950 $330,000 $231.42
12022 Saint Bernard Drive352456172 $349,900 $338,000 $137.62
11752 Chateau Way231285111 $369,950 $355,000 $276.26
13570 Davos Drive2.532357132 $440,000 $380,000 $161.22
12679 Stockholm Way23139665 $415,000 $410,000 $293.70
11458 Baden Road23152757 $420,000 $415,000 $271.77
12869 Hillside Drive23144997 $399,900 $415,000 $286.40
13964 Tyrol Road23179445 $425,000 $420,000 $234.11
11605 Euer Valley Road23180716 $448,000 $448,000 $247.92
12315 Schussing Way332054106 $499,000 $465,000 $226.39
12419 Schussing Way2.53187815 $499,900 $475,000 $252.93
11847 Chalet Road2.53168022 $529,900 $510,000 $303.57
14506 Swiss Lane3.542715176 $529,900 $515,000 $189.69
13374 Hansel Avenue2.532340180 $549,000 $520,000 $222.22
14217 Alder Creek Road332292101 $549,000 $549,000 $239.53
13891 Alder Creek Road3.542669114 $589,900 $571,000 $213.94
11596 Oslo Drive34209927 $599,000 $585,000 $278.70
12017 Julian Avenue3.532254120 $659,000 $608,000 $269.74
12812 Hillside Drive2.53240225 $710,000 $690,000 $287.26
11715 Oslo Drive45301019 $789,000 $764,000 $253.82
12278 Brookstone Drive3.54281471 $875,000 $830,000 $294.95
13406 Skislope Way3.54386014 $895,000 $850,000 $220.21
14596 Swiss Lane3.5430991 $988,000 $988,000 $318.81
10954 Skislope Way453974108 $1,099,000 $992,500 $249.75
15206 Swiss Lane3.54358695 $1,150,000 $1,100,000 $306.75

SEPTEMBER 2010

Address# of BA# of BedSq. Ft.DOM Asking $ Sold $ $ Sq. Ft.
11589 Snowpeak Way10336100 $52,000 $46,000 $136.90
11195 Northwoods Boulevard12122492 $270,000 $265,000 $216.50
12430 Bernese Lane23135212 $299,950 $290,000 $214.50
12800 Northwoods Boulevard23121414 $339,000 $312,000 $257.00
12061 Bernese Lane23146667 $349,500 $325,000 $221.69
14275 Northwoods Boulevard23133251 $349,900 $337,000 $253.00
11750 Snowpeak Way2.54176052 $399,000 $374,000 $212.50
16640 Northwoods Boulevard23143313 $425,000 $392,000 $273.55
12590 Stockholm Way231640116 $424,500 $424,500 $258.84
11050 Lausanne Way2313921 $427,900 $428,900 $308.12
14320 Davos Drive23130855 $444,500 $430,000 $328.75
14319 Davos Drive2.531760152 $475,000 $450,000 $255.68
13908 Hansel Avenue2317608 $475,000 $461,000 $261.93
11949 Oslo Drive23158711 $485,000 $470,000 $296.16
12573 Saint Bernard Drive33168321 $519,900 $505,000 $300.06
11695 Lausanne Way34240218 $554,000 $534,000 $222.31
11815 Northwoods Boulevard2.53259089 $499,000 $550,000 $212.36
14627 Hansel Avenue3320985 $575,000 $560,000 $266.92
16418 Skislope Way332071206 $629,000 $580,000 $280.06
11710 Sitzmark Way23247339 $649,000 $605,000 $244.64
11456 Zermatt Drive2.532168173 $650,000 $635,000 $292.90
12954 Solvang Way342426196 $679,500 $647,000 $266.69
13940 Ramshorn Street34229394 $669,000 $669,000 $291.76
13581 Hillside Drive3.54229230 $699,900 $685,000 $298.87
12849 Roundhill Drive3.54297768 $699,777 $695,000 $233.46
12590 Parsenn Road44307720 $799,000 $770,000 $250.24
12710 Zurich Place3.54299299 $999,000 $950,000 $317.51
13972 Skislope Way3.554700178 $1,528,000 $1,440,000 $306.38

AUGUST 2010
 

Address# of Bath# of BedSq. Ft.DOM Asking $ Sold $ $Sq. Ft.
12804 Northwoods Boulevard1.528887 $219,000 $212,000 $238.74
12823 Hillside Drive129533 $295,000 $295,000 $309.55
15948 Northwoods Boulevard2317865 $289,900 $306,000 $171.33
13053 Northwoods Boulevard23114947 $329,000 $310,000 $269.80
12359 Hillside Drive24184845 $370,000 $345,000 $186.69
13631 Northwoods Boulevard231785162 $384,900 $375,000 $210.08
15471 Northwoods Boulevard23163239 $428,000 $428,000 $262.25
11147 Northwoods Boulevard23186027 $500,000 $440,000 $236.56
14100 Skiview Lp2.521893151 $549,900 $465,000 $245.64
14329 Hansel Avenue23173269 $519,000 $470,000 $271.36
11907 Oslo Drive23142131 $500,000 $475,000 $334.27
11880 Baden Road2.53140060 $499,950 $480,000 $342.86
11620 Norse Avenue2.54172816 $525,000 $504,000 $291.67
15407 Wolfgang Road2.53189713 $549,000 $525,000 $276.75
14979 Swiss Lane24213262 $525,000 $525,000 $246.25
12304 Bennett Flat Road2317768 $545,000 $530,000 $298.42
12301 Greenleaf Way2.53204010 $549,000 $545,000 $267.16
14781 Tyrol Road33196957 $585,000 $555,000 $281.87
14267 Pathway Avenue2.53204911 $599,000 $585,000 $285.51
13327 Muhlebach Way3419508 $625,000 $615,000 $315.38
13819 Herringbone Way2.53229936 $699,000 $675,000 $293.61
12429 Saint Bernard Drive34224232 $749,000 $705,000 $314.45
11422 Mougle Lane432924124 $749,000 $710,000 $242.82
11760 Kitzbuhel Road3324250 $850,000 $775,000 $319.59
14384 Swiss Lane3.54338618 $1,150,000 $1,100,000 $324.87

 

JULY 2010
 

Address# Bath# BedSq. Ft.DOMAsking $Sold $$ / Sq. Ft.
11591 Snowpeak Way11490310$135,000 $135,000 $275.51
12951 Northwoods Boulevard22112032$199,900 $192,000 $171.43
11551 Snowpeak Way1177035$205,000 $201,500 $261.69
12500 Lausanne Way229623$375,000 $350,000 $363.83
15534 Northwoods Boulevard231480100$399,000 $380,000 $256.76
12165 Bernese Lane23140139$440,000 $425,000 $303.35
13644 Hansel Avenue23158450$439,900 $425,000 $268.31
13121 Northwoods Boulevard33196363$479,000 $467,500 $238.16
13282 Muhlebach Way23146934$499,000 $475,000 $323.35
13504 Cristallina Way23156428$509,900 $490,000 $313.30
16961 Skislope Way23264830$559,000 $530,000 $200.15
12678 Skislope Way2.532079274$579,000 $555,000 $266.96
11577 Rhineland Avenue3.54216616$595,000 $575,000 $265.47
13098 Pinnacle Loop44356950$769,000 $710,000 $198.94
14019 Skislope Way3.553726379$899,900 $895,000 $240.20
11835 Saint Bernard Drive3.553993570$1,250,000 $1,100,000 $275.48

JUNE 2010
 

Address# Bath# BedSq. Ft. DOMAsking $Sold $"$ / Sq Ft."
15722 Northwoods Boulevard129129$265,000 $265,000 $290.57
12460 Schussing Way12960330$299,000 $295,000 $307.29
11431 Northwoods Boulevard22135066$345,000 $322,500 $238.89
12543 Northwoods Boulevard2211376$319,000 $325,000 $285.84
11993 Bernese Lane2210233$349,900 $349,900 $342.03
13231 Hansel Avenue2315126$489,000 $465,000 $307.54
14009 Alder Creek Road34185982$525,000 $495,000 $266.27
11951 Chamonix Road23176018$512,950 $505,000 $286.93
12309 Northwoods Boulevard33214872$519,000 $515,000 $239.76
13750 Davos Drive2.53205630$575,000 $545,000 $265.08
14204 Skiview Lp342700124$699,000 $650,000 $240.74
12049 Bernese Lane34243653$689,900 $679,000 $278.74
11241 Bennett Flat Road34281479$749,000 $718,000 $255.15
14195 Davos Drive2.53232569$769,000 $736,000 $316.56
11259 Skislope Way3.54321740$899,000 $885,000 $275.10
14696 Slalom Way3.54342037$899,000 $899,000 $262.87
12237 Snowpeak Way3.54341311$1,050,000 $1,025,000 $300.32

MAY 2010


Address# Baths# BedSq. Ft.DOM Asking $ Sold $ $/ Sq. Ft.
11685 Snowpeak Way2289412 $279,000 $257,500 $288.03
12686 Zurich Place22100070 $289,000 $268,000 $268.00
13133 Northwoods Boulevard23155845 $279,000 $272,000 $174.58
12796 Northwoods Boulevard23119416 $309,000 $287,500 $240.79
12747 Northwoods Boulevard33174985 $329,000 $331,500 $189.54
12419 Northwoods Boulevard2.521336281 $375,000 $350,000 $261.98
11582 Rhineland Avenue22167120 $359,500 $357,000 $213.64
11334 Zermatt Drive1.53144532 $389,000 $365,000 $252.60
13346 Solvang Way22145845 $429,000 $410,000 $281.21
13291 Falcon Point Place231678264 $484,000 $450,000 $268.18
13879 Copenhagen Drive2.53192828 $539,000 $510,000 $264.52
12003 Saint Bernard Drive241713239 $548,999 $513,900 $300.00
13329 Davos Drive34235999 $625,000 $625,000 $264.94
11900 Saint Bernard Drive2.532317118 $699,000 $667,250 $287.98
11488 Bennett Flat Road2.5324085 $800,000 $690,000 $286.54
17001 Skislope Way3.542726161 $745,000 $730,000 $267.79
14655 Wolfgang Road3.543150297 $750,000 $735,000 $233.33
11440 Lucerne Lane34271188 $859,000 $790,000 $291.41
13573 Weisshorn Way33242469 $875,000 $822,500 $339.32
12281 Snowpeak Way3.54336531 $1,150,000 $1,100,000 $326.89

APRIL 2010

ADDRESS #Beds #Baths Sq Feet DOM LP $/Sq Feet SP $/Sq Feet
11992 Bernese Lane 2 1 940 189 $295,000 $313.83 $278,000 $295.74
17240 Northwoods Boulevard 3 2 1431 113 $309,000 $215.93 $303,000 $211.74
14644 Christie Lane 3 2 1178 52 $299,900 $254.58 $307,000 $260.61
13171 Northwoods Boulevard 2 2 1140 273 $329,000 $288.60 $315,000 $276.32
12772 Hidden Circle 3 2 1340 156 $325,000 $242.54 $325,000 $242.54
12792 Hidden Circle 2 2 1340 44 $359,900 $268.58 $340,000 $253.73
15359 Northwoods Boulevard 3 2 1352 72 $375,000 $277.37 $360,000 $266.27
13493 Skiview Lp 3 3 1516 258 $395,000 $260.55 $365,000 $240.77
14360 Northwoods Boulevard 3 2 1286 93 $329,900 $256.53 $370,000 $287.71
11792 Chateau Way 3 2 1389 121 $429,950 $309.54 $419,000 $301.66
11940 Sitzmark Way 3 2 2056 0 $455,000 $221.30 $450,000 $218.87
16626 Skislope Way 3 2.5 1616 192 $479,000 $296.41 $460,000 $284.65
14062 Herringbone Way 3 2 1500 126 $479,900 $319.93 $465,000 $310.00
12058 Brookstone Drive 3 2 1530 15 $495,000 $323.53 $474,000 $309.80
12109 Bennett Flat Road 4 2 2110 236 $480,000 $227.49 $485,000 $229.86
12205 Brookstone Drive 3 2 1765 35 $525,000 $297.45 $525,000 $297.45
10975 Skislope Way 3 2.5 2998 18 $535,500 $178.62 $535,000 $178.45
14328 Copenhagen Drive 3 2.5 1712 8 $549,900 $321.20 $543,500 $317.46
11924 Kitzbuhel Road 3 3 2000 31 $599,000 $299.50 $580,000 $290.00
16987 Skislope Way 4 3 2207 41 $629,000 $285.00 $605,000 $274.13
13362 Northwoods Boulevard 4 2.5 2503 182 $729,900 $291.61 $690,000 $275.67
13971 Alder Creek Road 4 3.5 2669 63 $759,000 $284.38 $730,000 $273.51
13642 Pathway Avenue 4 3 2472 8 $759,000 $307.04 $745,000 $301.38
16475 Skislope Way 4 3.5 2750 193 $810,000 $294.55 $795,000 $289.09
12276 Stockholm Way 4 3.5 3832 165 $925,000 $241.39 $890,000 $232.25
12332 Skislope Way 3 3 3606 328 $1,299,000 $360.23 $1,120,000 $310.59
12809 Pinnacle Loop 5 4.5 4976 584 $1,895,000 $380.83 $1,725,000 $346.66
Total Listings       Avg Avg Avg Avg Avg
27       133 $587,105 $282 $562,944 $273
RESIDENTIAL Summary Statistics
  High Low Average Median
LP: $1,895,000 $295,000 $587,105 $480,000
SP: $1,725,000 $278,000 $562,944 $474,000

MARCH 2010

 ADDRESS  #Beds  #Baths  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 12489 Northwoods Boulevard  2  1.5  970  22  $254,900  $262.78  $247,000  $254.64
 12485 Northwoods Boulevard  3  2.5  1123  89  $299,900  $267.05  $293,000  $260.91
 17277 Northwoods Boulevard  3  2  1288  52  $300,000  $232.92  $300,000  $232.92
 14760 Northwoods Boulevard  3  2  1410  7  $349,950  $248.19  $339,950  $241.10
 11616 Zermatt Drive  4  2.5  1600  52  $399,000  $249.38  $399,000  $249.38
 11514 Zermatt Drive  3  3  2450  11  $399,000  $162.86  $399,000  $162.86
 15360 Wolfgang Road  3  2  1708  9  $437,000  $255.85  $419,500  $245.61
 16446 Skislope Way  3  2  1573  37  $428,999  $272.73  $422,000  $268.28
 12569 Hillside Drive  4  3  2134  301  $399,000  $186.97  $425,000  $199.16
 12401 Hillside Drive  4  3.5  2483  78  $499,500  $201.17  $455,000  $183.25
 16626 Skislope Way  3  2.5  1616  619  $469,000  $290.22  $455,000  $281.56
 14351 Glacier View Road  3  2.5  1730  30  $529,000  $305.78  $505,000  $291.91
 12297 Bernese Lane  3  2  1636  5  $530,000  $323.96  $520,000  $317.85
 12690 Saint Bernard Drive  3  2.5  2092  72  $629,999  $301.15  $612,000  $292.54
 12135 Muhlebach Way  3  2.5  2366  103  $649,500  $274.51  $618,000  $261.20
 13767 Hillside Drive  4  3.5  2552  109  $649,000  $254.31  $640,000  $250.78
 11924 Skislope Way  4  3.5  3013  399  $695,000  $230.67  $701,000  $232.66
 14632 Christie Lane  4  3  2525  13  $724,900  $287.09  $724,900  $287.09
 12335 Greenleaf Way  3  3  2500  3  $799,750  $319.90  $775,000  $310.00
 14359 Skislope Way  5  3.5  2942  6  $816,000  $277.36  $875,000  $297.42
 14020 Skislope Way  4  5  3919  639  $1,485,000  $378.92  $1,225,000  $312.58
 Total Listings         Avg    Avg    Avg    Avg    Avg 
 21        126   $559,257   $265   $540,492   $258
RESIDENTIAL Summary Statistics
  High Low Average Median
LP: $1,485,000 $254,900 $559,257 $499,500
SP: $1,225,000 $247,000 $540,492 $455,000

FEBRUARY 2010

ADDRESS #Beds #Baths Sq Feet DOM LP $/Sq Feet SP $/Sq Feet
10767 Skislope Way 2 2 928 65 $249,900 $269.29 $238,000 $256.47
16388 Skislope Way 3 2 1632 20 $429,000 $262.87 $405,000 $248.16
14123 Glacier View Road 4 3 2868 209 $499,000 $173.99 $445,000 $155.16
11374 Zermatt Drive 4 2 1440 126 $469,000 $325.69 $450,000 $312.50
14041 Tyrol Road 3 2 1450 84 $499,000 $344.14 $459,000 $316.55
16626 Skislope Way 3 2.5 1616 159 $489,000 $302.60 $465,000 $287.75
16507 Northwoods Boulevard 3 2.5 1800 39 $499,000 $277.22 $499,000 $277.22
13069 Muhlebach Way 4 3 2292 357 $549,000 $239.53 $505,000 $220.33
11848 Chalet Road 3 2.5 2132 198 $549,900 $257.93 $535,000 $250.94
13145 Stockholm Way 3 2.5 2170 111 $650,000 $299.54 $625,000 $288.02
14814 Skislope Way 4 4 3069 163 $699,000 $227.76 $680,000 $221.57
13535 Skiview Lp 4 4 2832 15 $895,000 $316.03 $865,000 $305.44
14355 Swiss Lane 4 3.5 3050 33 $1,129,000 $370.16 $985,000 $322.95
Total Listings       Avg Avg Avg Avg Avg
13       121 $585,061 $282 $550,461 $266
RESIDENTIAL Summary Statistics
  High Low Average Median
LP: $1,129,000 $249,900 $585,061 $499,000
SP: $985,000 $238,000 $550,461 $499,000

JANUARY 2010

 ADDRESS  #Beds  #Baths  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
 11569 Snowpeak Way  1  1  644  205  $175,000  $271.74  $161,000  $250.00
 14050 Davos Drive  2  2  1264  5  $299,000  $236.55  $279,000  $220.73
 11046 Bolzano Road  4  2  1512  18  $330,000  $218.25  $325,000  $214.95
 12740 Zurich Place  2  2.5  1332  54  $334,950  $251.46  $325,500  $244.37
 12753 Hillside Drive  3  2  1792  38  $399,000  $222.66  $375,000  $209.26
 10974 Bolzano Road  3  2.5  1550  104  $400,000  $258.06  $378,000  $243.87
 16549 Northwoods Boulevard  3  4.5  2000  18  $381,150  $190.58  $382,000  $191.00
 17236 Northwoods Boulevard  3  2.5  1568  260  $429,000  $273.60  $429,000  $273.60
 17234 Northwoods Boulevard  3  2.5  1568  279  $429,000  $273.60  $429,671  $274.02
 14680 Copenhagen Drive  3  2  1568  127  $499,900  $318.81  $478,000  $304.85
 13314 Roundhill Drive  4  3  1800  45  $515,000  $286.11  $495,000  $275.00
 13559 Weisshorn Way  3  2  1914  26  $699,000  $365.20  $699,000  $365.20
 14137 Glacier View Road  5  4  3957  0  $1,399,000  $353.55  $750,000  $189.54
  Total Listings         Avg    Avg    Avg    Avg    Avg 
 13        90  $483,846  $270  $423,551  $250
RESIDENTIAL Summary Statistics
  High Low Average Median
LP: $1,399,000 $175,000 $483,846 $400,000
SP: $750,000 $161,000 $423,551 $382,000

 

DECEMBER 2009

ADDRESS #Beds #Baths Sq Feet DOM LP $/Sq Feet SP $/Sq Feet
11589 Snowpeak Way 0 1 336 104 $99,900 $297.32 $98,000 $291.67
11543 Snowpeak Way 2 1.5 809 102 $171,000 $211.37 $171,000 $211.37
14031 Davos Drive 3 2 1872 13 $290,070 $154.95 $296,000 $158.12
11068 Innsbruck Avenue 3 2.5 0 15 $334,900   $305,000  
13285 Solvang Way 2 1 976 42 $329,900 $338.01 $305,000 $312.50
16210 Northwoods Boulevard 2 3 1287 177 $399,000 $310.02 $355,000 $275.84
14021 Skiview Lp 3 2 1500 66 $400,000 $266.67 $400,000 $266.67
14130 Tyrol Road 3 2 1998 136 $464,900 $232.68 $449,000 $224.72
11085 Innsbruck Avenue 3 2.5 0 80 $458,024   $458,024  
12413 Falcon Point Place 3 2.5 1885 94 $499,950 $265.23 $485,000 $257.29
12243 Bernese Lane 3 2 1548 49 $512,000 $330.75 $492,500 $318.15
13261 Hansel Avenue 3 3 2018 249 $579,000 $286.92 $525,000 $260.16
11531 Baden Road 4 3 2282 110 $599,900 $262.88 $565,000 $247.59
14514 Wolfgang Road 4 3 2036 16 $599,000 $294.20 $575,000 $282.42
12101 Schussing Way 4 3 2680 39 $649,000 $242.16 $590,000 $220.15
11369 Bennett Flat Road 3 2.5 2026 118 $629,000 $310.46 $596,500 $294.42
11773 Rhineland Avenue 3 2.5 2488 34 $629,500 $253.01 $629,500 $253.01
12508 Falcon Point Place 3 3 2458 13 $599,900 $244.06 $638,000 $259.56
10911 Skislope Way 4 3 2686 17 $699,000 $260.24 $670,000 $249.44
12832 Stockholm Way 4 4 2359 85 $728,000 $308.61 $700,000 $296.74
11680 Kitzbuhel Road 4 3.5 3200 29 $799,000 $249.69 $700,000 $218.75
14118 Tyrol Road 4 3 2436 179 $750,000 $307.88 $700,000 $287.36
11975 Brookstone Drive 3 2.5 2536 12 $699,900 $275.99 $705,000 $278.00
11686 Baden Road 3 2 2637 3 $728,000 $276.07 $725,000 $274.93
13155 Hillside Drive 3 3.5 3722 66 $761,423 $204.57 $740,000 $198.82
11673 Rhineland Avenue 4 3.5 2841 158 $799,900 $281.56 $750,000 $263.99
14326 Skislope Way 4 4.5 3784 48 $799,425 $211.26 $775,000 $204.81
12225 Northwoods Boulevard 4 4.5 3514 131 $839,000 $238.76 $775,000 $220.55
13711 Cristallina Way 3 2.5 2590 145 $849,500 $327.99 $780,000 $301.16
13406 Skislope Way 4 3.5 3860 296 $899,900 $233.13 $900,000 $233.16
11742 Skislope Way 3 2.5 3285 96 $1,050,000 $319.63 $950,000 $289.19
12252 Skislope Way 4 4 3227 16 $1,279,000 $396.34 $1,040,000 $322.28
12043 Brookstone Drive 6 3.5 4073 196 $1,250,000 $306.90 $1,210,000 $297.08
12058 Skislope Way 5 4.5 4400 461 $1,280,000 $290.91 $1,280,000 $290.91
12824 Muhlebach Way 4 4 4542 98 $1,449,900 $319.22 $1,327,950 $292.37
Total Listings       Avg Avg Avg Avg Avg
35       99 $683,054 $276 $647,470 $262
RESIDENTIAL Summary Statistics
  High Low Average Median
LP: $1,449,900 $99,900 $683,054 $649,000
SP: $1,327,950 $98,000 $647,470 $638,000

 

NOVEMBER 2009

ADDRESS #Beds #Baths Sq Feet DOM LP $/Sq Feet SP $/Sq Feet
12461 Northwoods Boulevard 2 2 978 99 $295,000 $301.64 $285,000 $291.41
11249 Northwoods Boulevard 2 2 996 148 $320,000 $321.29 $290,000 $291.16
15877 Northwoods Boulevard 2 2 1362 180 $339,000 $248.90 $300,000 $220.26
16479 Northwoods Boulevard 2 2 1024 36 $319,000 $311.52 $319,000 $311.52
13411 Solvang Way 2 2 1232 38 $339,000 $275.16 $330,000 $267.86
12772 Hidden Circle 3 2 1340 151 $359,000 $267.91 $340,000 $253.73
12709 Hidden Circle 2 2 1340 30 $379,000 $282.84 $362,500 $270.52
13691 Davos Drive 3 2 1368 298 $395,000 $288.74 $365,000 $266.81
12233 Muhlebach Way 3 2 1300 139 $420,000 $323.08 $415,000 $319.23
13945 Davos Drive 4 4 2928 65 $554,100 $189.24 $504,000 $172.13
11575 Sitzmark Way 3 2.5 1552 108 $529,000 $340.85 $505,000 $325.39
14106 Northwoods Boulevard 3 2.5 1936 235 $585,000 $302.17 $535,000 $276.34
13428 Davos Drive 4 2.5 1776 35 $589,500 $331.93 $545,000 $306.87
12450 Snowpeak Way 3 3.5 2626 73 $765,000 $291.32 $730,000 $277.99
14827 Alder Creek Road 4 3.5 2840 28 $779,000 $274.30 $745,000 $262.32
14110 Glacier View Road 4 3.5 3379 44 $790,000 $233.80 $750,000 $221.96
15220 Wolfgang Road 4 3.5 3488 265 $899,000 $257.74 $864,000 $247.71
13011 Stockholm Way 4 3.5 3360 128 $1,125,000 $334.82 $964,850 $287.16
12712 Muhlebach Way 4 3.5 3224 178 $1,250,000 $387.72 $1,200,000 $372.21
Total Listings       Avg Avg Avg Avg Avg
19       119 $580,557 $292 $544,702 $275

 

 

RESIDENTIAL Summary Statistics
  High Low Average Median
LP: $1,250,000 $295,000 $580,557 $529,000
SP: $1,200,000 $285,000 $544,702 $504,000

AUGUST 2009

 ADDRESS  #Beds  #Baths  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
16680 Skislope Way 2 2 1456 49 $276,085 $189.62 $265,000 $182.01
12881 Northwoods Boulevard 3 3 1298 51 $339,000 $261.17 $325,000 $250.39
11980 Saint Bernard Drive 2 1 1602 37 $272,250 $169.94 $326,000 $203.50
14803 Northwoods Boulevard 3 2   113 $369,000   $335,000  
13223 Northwoods Boulevard 3 2 1562 125 $399,000 $255.44 $341,000 $218.31
13443 Davos Drive 2 1 1103 97 $389,000 $352.67 $349,000 $316.41
11897 Brookstone Drive 3 2 1826 70 $498,000 $272.73 $410,000 $224.53
12390 Pinnacle Loop 3 2 1301 181 $449,000 $345.12 $410,500 $315.53
11618 Baden Road 3 2 1534 6 $469,000 $305.74 $455,000 $296.61
16626 Skislope Way 3 2.5 1616 233 $499,900 $309.34 $462,000 $285.89
13117 Muhlebach Way 3 2 1868 62 $520,000 $278.37 $515,000 $275.70
13611 Hansel Avenue 3 3 2076 22 $575,000 $276.97 $545,000 $262.52
15190 Northwoods Boulevard 3 3 2085 37 $599,000 $287.29 $565,000 $270.98
13974 Gyrfalcon Street 3 2 1660 28 $594,750 $358.28 $580,000 $349.40
11355 Lausanne Way 3 2.5 2044 64 $599,900 $293.49 $585,000 $286.20
12013 Sitzmark Way 3 2.5 2438 44 $699,000 $286.71 $650,000 $266.61
14513 Hansel Avenue 4 3.5 2456 115 $669,500 $272.60 $650,000 $264.66
11755 Chalet Road 3 2.5 2355 110 $775,000 $329.09 $705,000 $299.36
11496 Zermatt Drive 4 3.5 2975 80 $825,000 $277.31 $795,000 $267.23
12797 Skiview Lp 4 4 3089 35 $859,000 $278.08 $820,000 $265.46
13232 Falcon Point Place 4 4 3067 39 $978,000 $318.88 $870,000 $283.66
Total Listings       Avg Avg Avg Avg Avg
21       76 $554,970 $285 $521,833 $269
RESIDENTIAL Summary Statistics
  High Low Average Median
LP: $978,000 $272,250 $554,970 $520,000
SP: $870,000 $265,000 $521,833 $515,000

 

JULY 2009

 ADDRESS  #Beds  #Baths  Sq Feet  DOM  LP  $/Sq Feet  SP  $/Sq Feet
11513 Snowpeak Way 2 2 980 15 $227,900 $232.55 $223,000 $227.55
17305 Northwoods Boulevard 2 1.5 1035 11 $297,000 $286.96 $247,000 $238.65
13125 Falcon Point Place 2 2 1264 61 $294,500 $232.99 $271,250 $214.60
11723 Snowpeak Way 2 2 1050 30 $329,000 $313.33 $306,000 $291.43
12882 Zurich Place 2 2 1208 45 $335,000 $277.32 $315,000 $260.76
12721 Skiview Lp 2 2 1228 31 $354,000 $288.27 $325,000 $264.66
13506 Pathway Avenue 3 2 1500 89 $349,000 $232.67 $340,000 $226.67
12678 Hidden Circle 3 2 1340 410 $359,000 $267.91 $342,000 $255.22
14216 Davos Drive 2 2 1352 301 $349,000 $258.14 $345,000 $255.18
13832 Alder Creek Road 2 2.5 1734 41 $379,000 $218.57 $365,000 $210.50
12557 Lausanne Way 3 2 1396 104 $399,900 $286.46 $395,000 $282.95
13311 Hansel Avenue 3 2 1326 32 $415,000 $312.97 $415,000 $312.97
14037 Skiview Lp 3 2 1482 35 $449,900 $303.58 $438,000 $295.55
14712 Copenhagen Drive 3 2   3 $449,500   $450,000  
12727 Northwoods Boulevard 3 2.5 1640 328 $500,000 $304.88 $490,000 $298.78
14236 Alder Creek Road 4 2.5 2161 73 $529,000 $244.79 $500,000 $231.37
12945 Skislope Way 6 4 2822 71 $539,900 $191.32 $515,000 $182.49
10996 Lausanne Way 4 3 2341 23 $525,000 $224.26 $525,000 $224.26
10966 Innsbruck Avenue 3 2 1468 3 $525,000 $357.63 $525,000 $357.63
14238 Pathway Avenue 3 2 1948 8 $539,900 $277.16 $530,000 $272.07
12698 Stockholm Way 3 2.5 2050 26 $599,000 $292.20 $589,000 $287.32
14961 Swiss Lane 3 2 1335 9 $579,900 $434.38 $595,000 $445.69
11987 Brookstone Drive 3 2.5 1892 17 $625,000 $330.34 $605,000 $319.77
13676 Pathway Avenue 4 3.5 3148 326 $875,000 $277.95 $825,000 $262.07
12821 Pinnacle Loop 4 3.5 3783 539 $1,099,000 $290.51 $890,800 $235.47
11048 K T Court 4 4.5 3590 375 $995,000 $277.16 $925,000 $257.66
Total Listings       Avg Avg Avg Avg Avg
